Pool Swim Schedule Winter/Spring 2012
| Type of Swim | Pool | Time | Day |
| Adult & HS Lap | E | 5:45 am – 7:30 am | M – F |
| E | 11:30 am – 1:00 pm | M – F | |
| E | 5:15 pm – 6:15 pm | M – F | |
| E | 8:00 am -9:00 am/1:15 pm – 3:15 pm | S | |
| E | 10:30 am – 11:30 am | MWF | |
| Adult Open | W | 7:45 am – 8:45 am | M – F |
| W | 10:30 am – 12:30 pm | MWF | |
| W | 10:30 am – 11:30 am | TR | |
| W | 2:45 pm – 3:45 pm | M – F | |
| W | 12:00 pm – 1:00 pm | S | |
| Open Swim | E | 10:30 am – 11:30 am | MWF |
| W | 3:45 pm – 4:45 pm | MWF | |
| W | 6:30 pm – 7:45 pm | TR | |
| W | 3:30 pm – 4:30 pm | S | |
| W | 5:15 pm – 6:15 pm | F | |
| E | 1:30 pm – 3:00 pm | S |

