Swim Class Schedule Winter/Spring 2012
Pool Swim Schedule Winter/Spring 2012
Winter/Spring Aquatic Classes: 7-week sessionsPreschool Classes: Age 6 months-5 years
|
|||||
Class |
Pool |
Time |
Day |
Member |
Prog. Part |
| Skip | West | 4:00 p.m. | T | $46.00 | $100.00 |
| Skip | West | 11:15 a.m. | S | $46.00 | $100.00 |
| Skip | West | See above | T/S | $75.00 | $175.00 |
| Pike | West | 4:45 p.m. | M | $58.00 | $130.00 |
| Pike | West | 11:15 a.m. | S | $58.00 | $130.00 |
| Pike | West | See above | M/S | $96.00 | $218.00 |
| Eels | West | 4:45 p.m. | W | $58.00 | $130.00 |
| Eels | West | 10:30 a.m. | S | $58.00 | $130.00 |
| Eels | West | See above | W/S | $96.00 | $218.00 |
| Ray-Stars | West | 5:30 p.m. | M | $58.00 | $130.00 |
| Ray-Stars | West | 10:30 a.m. | S | $58.00 | $130.00 |
| Ray-Stars | West | See above | M/S | $96.00 | $218.00 |
Winter/Spring Aquatic Classes: 7-week sessionsProgressive Classes: Ages 6-14 |
|||||
Class |
Pool |
Time |
Day |
Member |
Prog. Part |
| Polliwog | West | 4:30 p.m. | T | $58.00 | $130.00 |
| Polliwog | West | 9:45 a.m. | S | $58.00 | $130.00 |
| Polliwog | West | See above | T/S | $96.00 | $218.00 |
| Guppy | West | 4:30 p.m. | R | $58.00 | $130.00 |
| Guppy | West | 9:45 a.m. | S | $58.00 | $130.00 |
| Guppy | West | See above | R/S | $96.00 | $218.00 |
| Minnow | West | 5:15 p.m. | T | $58.00 | $130.00 |
| Minnow | West | 9:00 a.m. | S | $58.00 | $130.00 |
| Minnow | West | See above | T/S | $96.00 | $218.00 |
| Fish/Fly Fish | West | 5:15 p.m. | R | $58.00 | $130.00 |
| Fish/Fly Fish | West | 9:00 a.m. | S | $58.00 | $130.00 |
| Fish/Fly Fish | West | See above | R/S | $58.00 | $130.00 |
| Shark/Porpoise | East | 5:30 p.m. | M | $58.00 | $130.00 |
| Shark/Porpoise | East | 8:15 a.m. | S | $58.00 | $130.00 |
| Shark/Porpoise | East | See Above | M/S | $96.00 | $218.00 |
| WOW | West | 5:30 p.m. | W | $50.00 | |
Winter/Spinrg Classes: 7-week sessionsAdult Classes |
|||||
Class |
Pool |
Time |
Day |
Member |
Prog. Part |
| Aquarobics | East | 9:00 a.m. | M/W/S | $52.00 | $110.00 |
| Arthritis | West | 9:45 a.m. | T/R | $35.00 | $80.00 |
| Multiple Sclerosis | East | 10:30 a.m. | M/W/F | $52.00 | $110.00 |
| Multiple Sclerosis | East | 2 Days | $35.00 | $80.00 | |
| Pre-Natal | West | 6:00 p.m. | T | $21.00 | $48.00 |
| Sign up for classes 2x a week and SAVE!! | |||||
| Adult Aquatic Walk-in Rate | $3.00 | $5.00 | |||
| Private Lessons Youth or Adult | $19 per half hour | $38.00 per half hour | |||

